I-JWZ-BM30/50/100 Vuthela Umshini Wokubumba
Inzuzo Yomkhiqizo
Ifanele ukukhiqiza u-15-100L wosayizi ohlukile wejerrycan, imiphongolo evulekile phezulu neminye imikhiqizo yokupakisha ngamakhemikhali.
Yamukela isistimu ye-extrusion ephezulu, eqongelela ikhanda lokufa.
Isistimu yomugqa wokubuka oyinketho.
Isistimu yokulawula i-hydraulic servo.
Ipharamitha yobuchwepheshe
Imodeli | Iyunithi | BM30 | BM50 | BM100 |
Umthamo omkhulu womkhiqizo | L | 30 | 50 | 100 |
Umjikelezo owomile | I-PC/h | 600 | 450 | 360 |
Isakhiwo sekhanda lokufa | Uhlobo Oluqongelelayo | |||
Idayamitha yesikulufu esikhulu | mm | 80 | 90 | 100 |
Umthamo omkhulu wokwenza ipulasitiki (PE) | kg/h | 120 | 180 | 190 |
Imoto yokushayela | Kw | 37 | 45 | 55 |
Ukuqongelela ivolumu | L | 5.2 | 6.2 | 12.8 |
Amandla empompi kawoyela | Kw | 15 | 18.5 | 22 |
Amandla okubamba | KN | 280 | 400 | 600 |
Isikhala phakathi kwepuleti | mm | 400-900 | 450-1200 | 500-1300 |
Max.usayizi wesikhunta | mm | 550*650 | 700*850 | 800*1200 |
Amandla okushisa ekhanda lokufa | Kw | 20 | 28 | 30 |
Usayizi wepuleti u-W*H | mm | 740*740 | 880*880 | 1020*1000 |
Ubukhulu bomshini L*W*H | m | 4.3*2.2*3.5 | 5.6*2.4*3.8 | 5.5*2.5*4.0 |
Isisindo somshini | T | 12 | 13.5 | 16 |
Amandla aphelele | Kw | 95 | 110 | 135 |
Qaphela:Imininingwane ebhalwe ngenhla ingeyereferensi kuphela, ulayini wokukhiqiza ungaklanywa ngokwezidingo zekhasimende.
Ikesi lesicelo
Bhala umyalezo wakho lapha futhi usithumelele wona